
CHARACTERS
APPLICATION
1. CAST Al.Ni.Co MAGNETS Vast range of complex shapes and sizes at an economical cost. Ideal for high temparature application up to 550 C. Good corrosion resistance. Density ranging from 6.9/cm3 to 7,39/cm3. A typical hardness of 50 Rockwell C, only suitable for grinding.
|

Grade |
Br |
HcJ |
(Bh) Max |
D |
Class |
Change Per C |
Tc |
Tw |
||||
mT |
Gs |
KA/m3 |
Oe |
KJ/m3 |
MGOe |
g/cm3 |
Br |
HcJ |
oC |
oC |
||
| LN9 | 680 | 6800 | 30 | 380 | 9,0 | 1,13 | 6,9 | Alnico 3 | -0,03 | -0,02 | 810 | 450 |
| LN10 | 600 | 6000 | 40 | 500 | 10,0 | 1,20 | 6,9 | -0,03 | -0,02 | 810 | 450 | |
| LNG12 | 720 | 7200 | 45 | 500 | 12,4 | 1,55 | 7,0 | Alnico2 | -0,03 | -0,02 | 810 | 450 |
| LNG13 | 700 | 7000 | 48 | 600 | 12,8 | 1,60 | 7,0 | -0,03 | -0,02 | 810 | 450 | |
| LNG37 | 1200 | 12000 | 48 | 600 | 37,0 | 4,65 | 7,3 | Alnico 5 | -0,02 | +0,02 | 860 | 525 |
| LNG40 | 1250 | 12500 | 48 | 600 | 40,0 | 5,00 | 7,3 | -0,02 | +0,02 | 860 | 525 | |
| LNG44 | 1250 | 12500 | 52 | 650 | 44,0 | 5,50 | 7,3 | -0,02 | +0,02 | 860 | 525 | |
| LNG52 | 1300 | 13000 | 56 | 700 | 52,0 | 6,50 | 7,3 | Alnico 5DG | -0,02 | +0,02 | 860 | 525 |
| LNG60 | 1350 | 13500 | 59 | 740 | 60,0 | 7,5 | 7,3 | Alnico 5-7 | -0,02 | +0,03 | 860 | 525 |
| LNGT28 | 1000 | 10000 | 58 | 720 | 28,0 | 3,50 | 7,3 | Alnico 6 | -0,025 | +0,02 | 860 | 525 |
| LNGT36J | 700 | 7000 | 140 | 1750 | 36,0 | 4,50 | 7,3 | Alnico 8HC | -0,025 | +0,02 | 860 | 550 |
| LNGT18 | 580 | 5800 | 100 | 1250 | 18,0 | 2,2 | 7,3 | Alnico 8 | -0,025 | +0,02 | 860 | 550 |
| LNGT32 | 800 | 8000 | 100 | 1250 | 32,0 | 4,0 | 7,3 | Alnico 8 | -0,025 | +0,02 | 860 | 550 |
| LNGT40 | 800 | 8000 | 110 | 1380 | 40,0 | 5,0 | 7,3 | -0,025 | +0,02 | 860 | 550 | |
| LNGT60 | 900 | 9000 | 110 | 1380 | 60,0 | 7,50 | 7,3 | Alnico 9 | -0,025 | +0,02 | 860 | 550 |
| LNGT72 | 1050 | 10500 | 112 | 1400 | 72,0 | 9,00 | 7,3 | -0,025 | +0,02 | 860 | 550 | |
2. SİNTERED Al.Ni.Co MAGNETS
Manufactured by powder metallurgical process, and sintered to produce near net shapes. Ideal for high temperature application up to 550 C. Having good corrosion resistance. Fine crystalline metallic structure, density ranging from 6,9 g/cm3 to 7,39/cm3. A typical hardness of 50 Rockwell C, only suitable for grinding individual tailored products possible.
Application: applied to various instruments, communication, control systems, and sensors

| Grade | Br | HcJ | HcB | (BH) Max | D | Change Per C | Tc | Remark | ||||
| mT | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe | g/m3 | %K | oC | ||
| FLN8 | 520 | 5200 | 43 | 540 | 40 | 500 | 8-10 | 1,0-1,25 | 6,8 | -0,022 | 760 | Isotropic |
| FLN12 | 700 | 7000 | 43 | 540 | 40 | 500 | 12-14 | 1,5-1,75 | 7,0 | -0,014 | 810 | |
| FLNT18 | 570 | 5700 | 78 | 980 | 76 | 950 | 14-16 | 1,75-2,0 | 7,1 | -0,020 | 850 | |
| FLNG34 | 560 | 5600 | 90 | 1130 | 88 | 1100 | 18-22 | 2,25-2,75 | 7,2 | -0,020 | 850 | |
| FLNG37 | 1050 | 10500 | 47 | 590 | 46 | 580 | 28-33 | 3,5-4,15 | 7,2 | -0,016 | 850 | Anisotropic |
| FLNGT28 | 1100 | 11000 | 51 | 640 | 50 | 630 | 34-38 | 4,3-4,8 | 7,2 | -0,016 | 890 | |
| FLNGT38 | 1000 | 10000 | 57 | 710 | 56 | 700 | 28-30 | 3,5-3,8 | 7,2 | -0,020 | 850 | |
| FLNGT42 | 780 | 7800 | 106 | 1130 | 104 | 1300 | 33-36 | 3,9-4,5 | 7,2 | -0,020 | 850 | |
| FLNGT33J | 650 | 6500 | 150 | 1880 | 136 | 1700 | 31-36 | 4,15-4,5 | 7,2 | -0,020 | 850 | |
| FLNGT38 | 800 | 8000 | 126 | 1580 | 123 | 1550 | 38-42 | 4,75-5,3 | 7,2 | -0,020 | 850 | |
| FLNGT42 | 880 | 8800 | 122 | 1530 | 120 | 1500 | 42-48 | 5,3-5,6 | 7,25 | -0,020 | 850 | |
3. BONDED AlNiCo MAGNETS
Alnico bonded magnets are those engineering products that are manufactured by using various techniques and various ingredients. They are available in various shapes, sizes and are used for various industrial applications.
They are used in laser printer rolls, motor magnets, color monitors etc.
